VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,922,440,279 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,266.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,632,093.1 GB  612,067,385
2 Iran (ISLAMIC Republic Of)  99,539,209.5 GB  5,324,509,206
3 Russian Federation  90,402,733.5 GB  1,405,629,961
4 Japan  71,659,515.2 GB  747,460,464
5 United States  55,195,209.3 GB  1,798,325,091
6 Taiwan  52,169,178.9 GB  800,641,016
7 France  46,691,166.2 GB  601,678,494
8 Indonesia  39,768,381.3 GB  907,104,602
9 India  37,412,555.8 GB  787,482,093
10 Viet Nam  31,085,664.7 GB  536,810,188
11 China  29,877,176.6 GB  785,869,350
12 Thailand  20,260,678.3 GB  350,178,963
13 United Arab Emirates  15,977,869.4 GB  520,481,188
14 Hong Kong  15,136,034.5 GB  284,703,958
15 Myanmar  13,653,963.8 GB  226,842,567
16 Philippines  13,244,341.8 GB  320,091,479
17 Turkmenistan  12,413,945.3 GB  157,786,214
18 Malaysia  12,255,785.2 GB  152,355,820
19 Bangladesh  9,539,407.7 GB  388,181,217
20 Ukraine  9,532,182.9 GB  549,783,620
21 Canada  8,390,231.5 GB  123,474,493
22 Saudi Arabia  8,261,568.1 GB  110,614,574
23 Germany  8,109,349.3 GB  270,463,390
24 Turkey  6,940,837.6 GB  108,558,972
25 Singapore  6,907,407.2 GB  426,899,400
26 Argentina  6,212,088.5 GB  89,300,370
27 Australia  5,888,070.1 GB  119,787,611
28 Iraq  5,704,789.6 GB  225,705,792
29 Brazil  5,654,606.6 GB  1,419,254,622
30 United Kingdom  5,465,771.4 GB  176,220,875
31 Lao People's Democratic Republic  4,778,534.6 GB  75,913,695
32 Pakistan  4,597,110.0 GB  106,828,345
33 Nigeria  4,131,543.1 GB  476,525,948
34 Cambodia  3,339,270.6 GB  94,268,857
35 Kenya  3,064,562.1 GB  183,419,416
36 Mexico  2,598,099.4 GB  45,072,265
37 Spain  2,315,558.9 GB  29,311,116
38 Oman  2,203,903.1 GB  37,847,472
39 Netherlands  1,985,146.0 GB  58,978,020
40 Armenia  1,467,078.0 GB  4,959,787
41 Gabon  1,462,865.0 GB  9,919,368
42 Somalia  1,414,849.1 GB  61,160,536
43 Egypt  1,412,265.9 GB  38,083,065
44 Qatar  1,399,260.4 GB  19,336,540
45 Algeria  1,397,887.3 GB  37,523,157
46 Syrian Arab Republic  1,347,057.2 GB  236,957,268
47 Nepal  1,346,515.7 GB  19,866,633
48 Jordan  1,316,670.4 GB  25,724,691
49 Italy  1,282,692.5 GB  16,361,659
50 Kyrgyzstan  1,263,265.1 GB  14,373,651
51 Sudan  1,260,350.9 GB  44,243,687
52 New Zealand  1,187,790.3 GB  15,493,122
53 Cote D'ivoire  1,166,619.1 GB  14,133,669
54 Colombia  1,133,722.9 GB  20,544,049
55 Macau  1,076,206.9 GB  19,363,647
56 Kazakhstan  1,071,612.5 GB  15,711,110
57 Sweden  1,023,522.5 GB  19,123,512
58 Ghana  1,004,790.8 GB  59,749,812
59 Austria  942,986.7 GB  14,947,681
60 Venezuela  927,126.2 GB  26,508,683
61 Belarus  888,903.8 GB  22,881,580
62 Chile  876,657.5 GB  14,581,817
63 Romania  822,213.7 GB  21,477,421
64 Peru  820,413.0 GB  10,884,706
65 Ethiopia  765,940.7 GB  39,480,567
66 Mongolia  703,467.1 GB  11,354,042
67 Kuwait  702,346.3 GB  10,622,894
68 Libyan Arab Jamahiriya  694,042.3 GB  19,447,683
69 Poland  669,396.2 GB  10,767,722
70 Morocco  663,261.6 GB  25,439,074
71 Yemen  654,347.2 GB  22,112,775
72 Ecuador  601,527.7 GB  53,894,754
73 Azerbaijan  598,188.7 GB  10,551,800
74 Latvia  596,709.0 GB  3,584,988
75 Norway  552,280.8 GB  4,971,284
76 Switzerland  538,004.3 GB  43,194,623
77 Palestinian Territory Occupied  515,567.5 GB  12,479,129
78 Belgium  497,318.8 GB  8,442,448
79 South Africa  476,102.6 GB  17,648,868
80 Afghanistan  467,620.4 GB  16,515,854
81 Finland  458,074.8 GB  3,991,011
82 Tanzania United Republic of  445,394.8 GB  10,994,589
83 Israel  426,150.1 GB  9,582,188
84 Portugal  392,416.9 GB  6,031,421
85 Uganda  391,562.3 GB  19,488,442
86 Denmark  337,321.4 GB  3,099,602
87 Czech Republic  336,846.5 GB  5,061,071
88 Hungary  336,665.6 GB  5,114,083
89 Lithuania  334,483.2 GB  4,398,379
90 Georgia  305,639.7 GB  3,625,679
91 Guinea  292,048.8 GB  8,988,397
92 Sri Lanka  281,894.7 GB  6,754,917
93 Greece  279,409.1 GB  4,096,205
94 Dominican Republic  233,217.7 GB  7,120,434
95 Bahrain  231,517.5 GB  3,690,468
96 Brunei Darussalam  229,958.4 GB  1,619,625
97 Tunisia  221,151.8 GB  6,122,854
98 Bulgaria  216,041.5 GB  4,887,002
99 Guatemala  211,640.8 GB  4,452,230
100 Uzbekistan  208,439.4 GB  4,220,133
101 Serbia  207,971.2 GB  3,608,872
102 Lebanon  205,207.1 GB  9,079,547
103 Panama  204,310.3 GB  5,603,745
104 Bolivia  195,344.4 GB  3,342,869
105 Paraguay  170,072.7 GB  2,171,003
106 Djibouti  164,694.3 GB  4,266,230
107 Ireland  142,654.4 GB  4,033,829
108 Slovenia  138,762.0 GB  1,648,772
109 Costa Rica  122,652.3 GB  1,860,896
110 Croatia (LOCAL Name: Hrvatska)  118,849.1 GB  1,185,938
111 Slovakia (SLOVAK Republic)  114,348.3 GB  1,257,951
112 Moldova Republic of  109,916.6 GB  2,822,718
113 Cuba  108,201.1 GB  2,834,354
114 Albania  106,792.5 GB  2,364,704
115 Bosnia and Herzegowina  103,393.3 GB  943,548
116 Mauritius  101,452.9 GB  1,366,885
117 Jamaica  94,991.0 GB  2,165,787
118 Estonia  86,436.6 GB  1,655,375
119 Uruguay  85,490.7 GB  1,213,093
120 Bhutan  81,855.8 GB  1,694,114
121 Rwanda  73,894.9 GB  2,075,325
122 Luxembourg  67,286.9 GB  1,909,395
123 Antigua and Barbuda  64,473.0 GB  1,637,273
124 Honduras  63,646.9 GB  1,432,417
125 Benin  62,718.3 GB  7,169,987
126 Cyprus  58,993.2 GB  9,206,790
127 Senegal  55,514.4 GB  2,024,768
128 Maldives  54,475.9 GB  919,302
129 Togo  54,367.7 GB  1,425,769
130 Guam  54,248.9 GB  1,006,445
131 Northern Mariana Islands  46,059.1 GB  275,532
132 Trinidad and Tobago  43,450.4 GB  655,121
133 Macedonia  42,825.7 GB  658,963
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,384.4 GB  3,300,988
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.5 GB  2,543,213
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,520.1 GB  731,743
141 Madagascar  29,477.0 GB  776,580
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,029.7 GB  1,248,702
144 Malta  28,005.8 GB  527,422
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,248.4 GB  814,940
147 Palau  26,516.7 GB  202,167
148 Namibia  25,494.3 GB  755,979
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,257.1 GB  3,448,816
151 Congo The Democratic Republic of The  22,508.6 GB  1,501,540
152 Angola  21,864.7 GB  813,797
153 Chad  21,761.3 GB  4,521,311
154 Mali  19,125.1 GB  1,089,350
155 Burkina Faso  18,958.4 GB  1,598,724
156 Montenegro  18,622.6 GB  377,773
157 Mauritania  18,391.1 GB  547,944
158 Bahamas  18,377.1 GB  349,973
159 Zambia  16,972.5 GB  675,468
160 Zimbabwe  16,431.5 GB  2,289,003
161 Saint Lucia  15,966.6 GB  188,074
162 Papua New Guinea  15,438.2 GB  206,772
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.5 GB  197,449
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,901
168 French Polynesia  9,556.8 GB  190,695
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.2 GB  204,152
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,770
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.1 GB  555,749
178 South Sudan  6,532.5 GB  349,073
179 Vanuatu  6,324.9 GB  490,704
180 Martinique  5,915.6 GB  80,786
181 Dominica  5,591.5 GB  298,801
182 Equatorial Guinea  5,437.9 GB  327,460
183 Congo  4,746.4 GB  128,065
184 Andorra  4,260.3 GB  79,829
185 Grenada  4,004.6 GB  91,411
186 Monaco  3,601.1 GB  38,046
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.3 GB  44,841
190 Cape Verde  3,128.6 GB  140,078
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,464.6 GB  166,684
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,470
197 Solomon Islands  2,253.2 GB  80,115
198 Micronesia Federated States of  2,162.0 GB  89,961
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,374
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,668
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,079
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4